Below are our current rates. If you have any questions about rates, please contact us.
Accommodations
Accommodations | Summer Rate (May 1 -Sep 30) | Winter Rate ( Oct1 - Apr 30) |
---|---|---|
Guest Housing* (Room per Night) | $120 | $115 |
Bradley House (King room per night) | $170 | $160 |
Kemp Kabin (Building per Night) | $170 | $160 |
Log House (Building per Night) | $150 | $135 |
Hay Cabin (Person per Night) | $45 | $45 |
Bunk Cabins (Person per Night) | $25 | $25 |
Camping - No Hook-Ups (Site per Night) | $25 | N/A |
All accommodations are subject to 4% Tourism Levy.
* Guest Housing is for large groups where guests will be booking and paying for rooms separately (pay by the room). This type of accommodation applies to Presidents Wing, Church-Hoppins Wing, Blunden Manor, Bradley House, and Log Cabin. Kemp Kabin is charged at a per cabin rate.
Meals
Meal | Youth (6-12) | Adult (13+) | Premium* |
---|---|---|---|
Breakfast | $10.95 | $14.95 | $17.95 |
Lunch | $12.95 | $16.95 | $19.95 |
Supper | $15.95 | $19.95 | By menu choice |
Brunch | $12.95 | $16.95 | $19.95 |
Snack | $3.50 | $4.50 | $6.50 |
Wedding Reception** | $29.95 | $29.95 | By menu choice |
Corkage Fee | $5.00 |
All meals include dessert and non-alcoholic beverages, where applicable.
* Premium Meals offer a greater selection of items. Premium supper meals are priced to reflect the choice that is made by the group. Please ask us for the Premium (Executive Menu)
** 15% gratuity is automatic for Weddings and Family Reunions.
**Premium Menu – Youth will be charged the premium rate. Please contact us for options.
*** Celiac and Gluten-Free Meals – Add $1.00 per meal
Facilities
Facility | Price | Notes |
---|---|---|
Boardroom* | $150 | $100 for student / youth groups |
Seminar Building* | $225 | $175 for student / youth groups |
Field House | $100 |
* A one-time fee applies for your entire stay.
Wedding Facilities
Facility | Rates | Notes |
---|---|---|
Pavilion | $800 | For reception. |
Pavilion Extra Cleaning Fee | $500 | If necessary. |
Jack Muza | $200 | For the additional meals. |
Fieldhouse | $100 | Charge for winter use. |
Boardroom | $175 | |
Seminar | $250 |
Youth Camp Accommodations
Accommodations | Summer Rate ( May 1 - Sep 30) | Winter Rate (Oct 1 - Apr 30) |
---|---|---|
Guest Housing* (Room per Night) | $120 | $115 |
Bradley House (Building/Night) | $170 | $160 |
Kemp Kabin (Cabin per Night) | $170 | $160 |
Log House (Person per Night) | $150 | $135 |
Hay Cabin (Person per Night) | $45 | $45 |
Bunk Cabins | $15 | $15 |
Camping (Accommodation per Night) | $25 | N/A |
All accommodations are subject to 4% Tourism Levy.
* Guest Housing is for large groups where guests will be booking and paying for rooms separately (pay by the room). This type of accommodation applies to Presidents Wing, Church-Hoppins Wing, Blunden Manor, Bradley House and Log Cabin. Kemp Kabin is charged at a per cabin rate.
Youth Camp Meals
Meal | Student |
---|---|
Breakfast | $10.95 |
Lunch | $12.95 |
Supper | $15.95 |
Snacks | $3.50 |
All meals include beverages, and dessert is included with supper.
*** Celiac and Gluten-Free Meals – Add $1.00