**Currently all rates are under review and subject to change for 2022 season, effective April 01, 2022. **
If you have any questions about rates, please contact us.
Accommodations
Accommodations (Rates currently under review and subject to change) | Rate |
---|---|
Guest Housing* (Room per Night) | 130 |
Bradley House (King room per night) | 180 |
Kemp Kabin (Building per Night) | 180 |
Log House (Building per Night) | 180 |
Hay Cabin (Person per Night) | 55 |
Bunk Cabins (Person per Night) | $25 |
All accommodations are subject to 4% Tourism Levy.
* Guest Housing is for large groups where guests will be booking and paying for rooms separately (pay by the room). This type of accommodation applies to Presidents Wing, Church-Hoppins Wing, Blunden Manor, Bradley House, and Log Cabin. Kemp Kabin is charged at a per cabin rate.
Meals
Meal (Prices and Menu currently under review and subject to change) | Youth (5-11) | Adult (12+) | Premium* |
---|---|---|---|
Breakfast | $12.95 | $16.95 | $21.95 |
Lunch | $14.95 | $19.95 | $19.95 |
Supper | $16.95 | $24.95 | By menu choice |
Brunch | $14.95.95 | $21.95 | By menu choice |
Snack | $4.50 | $6.50 | By menu choice |
Wedding Reception** | Same as adult pricing | $40.95 **Subject to change** | By menu choice |
Corkage Fee | $6.50 |
All meals include dessert and non-alcoholic beverages, where applicable.
* Premium Meals offer a greater selection of items. Premium supper meals are priced to reflect the choice that is made by the group. Please ask us for the Premium (Executive Menu)
** 15% gratuity is automatic for Weddings and Family Reunions.
**Premium Menu – Youth will be charged the premium rate. Please contact us for options.
*** Celiac and Gluten-Free Meals – Add $1.00 per meal
Facilities
Facility (Rates currently under review and subject to change) | Price (per day) | Notes |
---|---|---|
Boardroom* | $200 | $150 for student / youth groups |
Seminar Building* | $250 | $200 for student / youth groups |
Field House | $150 |
* A one-time fee applies for your entire stay.
Wedding Facilities
Facility (Rates currently under review and subject to change) | Rates | Notes |
---|---|---|
Pavilion | $5000 | For reception. |
Pavilion Extra Cleaning Fee | $1000 | If necessary. |
Jack Muza | $1500 | For the additional meals. |
Fieldhouse | $250 (per day) | |
Boardroom | $200 (per day) | |
Seminar | $250 (per day) |
Youth Camp Accommodations
Accommodations (Rates currently under review and subject to change) | Rate |
---|---|
Guest Housing* (Room per Night) | $120 |
Bradley House (Building/Night) | $170 |
Kemp Kabin (Cabin per Night) | $170 |
Log House (Person per Night) | $170 |
Hay Cabin (Person per Night) | $50 |
Bunk Cabins | $20 |
Camping (Accommodation per Night) | N/A |
All accommodations are subject to 4% Tourism Levy.
* Guest Housing is for large groups where guests will be booking and paying for rooms separately (pay by the room). This type of accommodation applies to Presidents Wing, Church-Hoppins Wing, Blunden Manor, Bradley House and Log Cabin. Kemp Kabin is charged at a per cabin rate.
Youth Camp Meals
Meal (Prices currently under review and subject to change) | Student |
---|---|
Breakfast | $12.95 |
Lunch | $14.95 |
Supper | $16.95 |
Snacks | $4.50 |
All meals include beverages, and dessert is included with supper.
*** Celiac and Gluten-Free Meals – Add $1.00